Technical Parameters
Flight Parameters
| Model | 3WWDZ-U60A |
| Structural Layout | 4-axis |
| Overall Dimensions | 3305mm x 3577mm x 850mm (Arms & propellers unfolded) 1270mm × 880mm × 880mm (Arms folded) |
| Maximum Wheelbase | 2628mm |
| Maximum Take-off Weight | Spraying: 140kg / Seeding: 150kg |
| Empty Weight (Including Battery) | 68KG |
| Chemical Tank Capacity | 70L |
| Seed Tank Capacity | 100L (Maximum load: 80KG) |
| RTK Positioning | Horizontal: ±10 cm, Vertical: ±10 cm |
| Hover Time (No Load) | >15 minutes |
| Hover Time (Full Load) | >5 minutes |
Power System
| Motor KV Value | 46 (r/min)・V |
| Motor Size | 140*34mm |
| Motor Type | Flat Wire Motor |
| Rated Power of Motor | 4650w × 4 |
| Rated Speed | 2000r/min |
| Maximum Thrust per Motor | 76.5kg |
| Main Rotor Diameter | 1575mm (62in) |
| Number of Main Rotors | 4 |
| Main Rotor Material | Carbon Fiber |
Energy System – Smart Battery
| Battery Model | HE102 Rechargeable Lithium-Ion Battery Pack |
| Charging Voltage | 78.3Vdc Max |
| Charging Current | 140A Max |
| Battery Energy | 2025Wh |
| Single Cell Voltage | 3.75V |
| Number of Battery Cells | 18 |
| Battery Voltage | 67.5V |
| Operating Ambient Temperature | 0°C ~ 45°C |
| Charging Temperature | 5°C ~ 70°C (Fast charging: 15°C ~ 65°C) / Discharging Temperature: -20°C ~ 60°C |
| Battery Weight | 14.6KG |
| Battery Installation Method | Quick Plug-in/Unplug |
| Fast Charging Time | 25% – 95%: Approximately 10 minutes 25 seconds |
Energy System – Smart Charger
| Charger Model | HE202B All-in-One Charger |
| Charger Input Voltage | 110Vac ~ 230Vac |
| Input Frequency Range | 47Hz ~ 63Hz |
| Output Power | 8500W (Direct connection to generator) / 2000W (Direct connection to mains power) |
| Output Channels | 1 |
| Protection Functions | Over-temperature, Over-voltage, Under-voltage, Short-circuit Protection |
| Operating Ambient Temperature | -5℃ – 40℃ |
| Weight | 17.5KG |
Operating System – Spraying System
| Chemical Tank Volume | 70L |
| Nozzle Type | Centrifugal Nozzle |
| Total Number of Nozzles | 2/4 Centrifugal Nozzles |
| Maximum Spraying Width | 11m (Operating height: 3.5m ± 0.5m, Flight speed: 5m/s) |
| Atomization Particle Size | 50μm – 500μm (Centrifugal Nozzles) |
| Water Pump Type | Magnetic Impeller Pump |
| Number of Water Pumps | 2 |
| Maximum Flow Rate | 28L/Min (2 centrifugal nozzles) / 40L/Min (4 centrifugal nozzles) |
Operating System – Seeding System
| Seeding Tank Volume | 100L |
| Maximum Load | 80KG |
| Feeding Method | Auger Feeding |
| Supported Particle Diameter | 0.5 ~ 10mm Dry Solid Particles |
| Auger Sizes | Three types: Large, Medium, Small |
| Maximum Turntable Speed | 1100r/min |
| Seeding Width | 4 ~ 10m |
| Maximum Feeding Capacity | 300kg/Min |
Remote Controller System
| Model | HD402 |
| Data Transmission & Positioning | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 WCDMA: B1/B8 EVDO/CDMA: BC0 GSM: 900/1800 MHz WLAN: 2.4/5 GHz 802.11a/b/g/n Bluetooth: BT 2.1+EDR/3.0/4.1 LE/4.2 BLE GNSS: DBS LORA: 3KM, Radio: 3KM |
| Image Transmission | Dual-band 2.4/5.8G SRRC: >3Km CE: >3Km FCC: >2.5KM (Open area with no interference, UAV height: 2.5m) |
| Marker | Positioning Accuracy: DGNSS: 0.5m RTK: 0.02m + 1ppm |
| Display | 6-inch Touch LCD Screen, Resolution: 1280*720 |
| Operating Temperature | -20 ~ 50℃ |
| Charging Ambient Temperature | 0 ~ 45℃ |
| Built-in Battery Life | 5 hours |
| External Battery Life | 2 hours |
| Number of External Batteries | 2 |
| Comprehensive Battery Life | ≥8 hours |
| Charging Power | External: 33.6W/8.4V/4A × 2, Internal: 65W Max |
| Charging Method | External: Charging Dock, Internal: TYPE-C |
Perception System – Camera
| Front Monocular | Virtual Gimbal Camera |
| Resolution | 1920*1080 |
| Effective Pixels | 4.0 Megapixels |
| Field of View | Horizontal: 80°, Vertical: 110° |
| Night Vision | Supported |
Perception System – Radar
| Altitude Measurement Range | Height Measurement Range: 1 ~ 60m Altitude Holding Range: 0.5 ~ 30m |
| Obstacle Avoidance Range | Obstacle Avoidance Distance (Horizontal): 1 ~ 50m Field of View (3db): Horizontal 50°, Vertical 10° Operating Conditions: UAV relative flight height > 2m and speed ≤ 7m/s Safe Distance: 2.5m (Distance between propeller tip and obstacle after UAV brakes and hovers stably) |